Content:
E-book platform with titles of numerous publishers of all subjects. Momentarily approx. 117,000 e-books are available and comprised to the catalog.
Access:
Authentication takes place with VPN or Shibboleth. Further information can be found on the Leipzig University Library website.
Use the e-books:
Open the respective title and read it for 5 minutes as a start. After this time you are asked if you want to loan it virtually for the period of 1 day. In some cases the loan may be denied by Leipzig University Library. Approx. 20 percent of the pages per title can be printed or permanently saved as pdf.
More information on how to use the platform as well as demonstrative learning videos can be found here:
- Beck-online including Beck-eBibliothek and Beck-online Großkommentar for civil law
Full texts and textbooks on law. Access only within university network. Remote access via VPN for staff and faculty after personal registration. Please contact our colleagues at Law Library (zbrewi@ub.uni-leipzig.de). - Beltz Digitale Bibliothek
Ebooks on psychology and paedagogics. Print and download possible. - Bloomsbury
Ebooks from various specialist areas of the publishing house. Download of chapters is possible. - Brill
Ebooks from the entire publishing portfolio. Print and download possible. - CABI
Ebooks from the life sciences. Download of chapters is possible. - Cambridge University Press
Titles on the entire CUP ebook portfolio. Print and download of separate chapters is possible. - Cambridge Histories Online (CHO)
Over 300 resources and reference books of Cambridge University Press. - C.H. Beck
Ebooks from the Politics, Economy and Society package. Download of chapters possible. - De Gruyter EBS
Ebooks from the publisher's entire ebook portfolio will be available until the end of 2024. Print and download of separate chapters is possible. - De Gruyter Handbücher zur Sprach- und Kommunikationswissenschaft (HSK)
Ebooks on linguistics and communication. The list will be gradually supplemented. - Duke University Press
Ebooks on humanities and social sciences. Download of chapters possible. - Duncker & Humblot
Ebooks from the fields of law and political science. Print and download possible. - Elsevier
Ebooks on natural sciences and medicine via ScienceDirect. - Emerald
Ebooks from the economic and social sciences. Download of chapters possible. - ESV Erich Schmidt Verlag
Ebooks from the business, legal and tax law packages. Download possible. - ESV Hueber
Ebooks on philology. Download possible. - Felix Meiner Verlag
Ebooks from the "Philosophische Bibliothek". Registration with publisher is necessary to download content. - Franz Steiner Verlag
Ebooks on humanitites. Download of chapters is possible. - Hanser
Ebooks on information science and technology, economics, engineering. Download of chapters possible. - Hogrefe
Ebooks on psychology and paedagogics. Download of chapters or whole ebooks possible. - IOP EBS
Ebooks from the publisher's entire ebook portfolio will be available until the end of 2024. Print and download of separate chapters is possible. - Juris
Ebooks on law from Juris database. Download of chapters is possible. - Knowledge Unlatched
Ebooks, mainly on the humanities. Freely accessible as Open Access. - Kohlhammer
Ebooks on paedagogics, social work, business and law. Download of chapters is possible. - Mohr Siebeck
Ebooks, including in the fields of law and religion. Download of chapters is possible. - Morgan & Claypool / IEEE
Ebooks on computer and information science from the copyright years 2012 and 2013. Print and download is possible. - Narr
Titles from the publisher, including philosophy and political science. Download of chapters is possible. - Nomos
Ebooks from the humanities. Print and download of entire ebooks is possible. - OECD iLibrary
Ebooks of OECD. Print and download is possible. - Oxford Handbooks
Handbooks and articles on linguistics. Download of chapters is possible. - Oxford Scholarship Online
Ebooks on music, up to publishing year 2019. Another thousands of ebooks on economics and finance, philosophy, political science, religion. Download of chapters is possible. - Oxford Scholarship Online EBS
Titles from the publisher's entire ebook portfolio are available until the end of 2024. Download of chapters is possible. - Packt Publishing
Ebooks on computer science. Fulltext download possible. - Pearson
Ebooks, including chemistry, maths, physics and psychology. Download of chapters is possible. - Peter Lang Verlag
Ebooks on slavic studies. Former publisher: Kubon & Sagner. Another 650 e-books are available open access. Print and download is possible. - Project Muse
Open access ebooks from various subject areas. Download is possible for individual chapters. - Springer
Ebooks of all German-language ebook packages. Print and download is possible.- social sciences and law (from 2006 onwards)
- economics (from 2006 onwards)
- medicine (from 2006 onwards)
- engineering and computer science (from 2006 onwards)
- life sciences (from 2006 onwards)
- psychology (from 2015 onwards)
- J. B. Metzler humanities (from 2016 onwards)
- biomedicine and life (from 2023 onwards)
- educational science and social work (from 2019 onwards)
- Taylor & Francis
Titles from the publisher's ebook portfolio. Individual chapters can be printed out and downloaded. - Thieme eRef
Text books, check lists and atlases on medicine. Please use VPN-client. Download of chapters is possible. - Thieme VetCenter
Ebooks on veterinary medicine. Please use VPN-client or the login via Shibboleth and your personal university login. Download of chapters is possible. - transcript
Ebooks on the humanities, especially political and social sciences, freely available as Open Access. Download of chapters is possible. - UTB
Ebooks from several subject areas. Please use VPN-client. Download of chapters is possible. - UTB scholars-e-library EBS
Ebooks from the entire publisher's ebook portfolio are available until the end of 2024. Download of chapters is possible. - Vandenhoeck & Ruprecht
Ebooks on law and economics. Download of chapters is possible. - Vandenhoeck & Ruprecht EBS
All ebooks, including textbooks, will be available until the end of 2024. Download of chapters is possible. - Wiley
Ebooks from several subject areas. Download of full books or chapters is possible. - WISO-net
Mostly German language e-books on economics, social sciences, law and psychology. Print and download is possible.
- Africa Yearbook Online
Information about every African state, about the four big regions of Africa (south, east, central, west) as well as about the African continent for the period 2004–2010 and the relation between Africa and Europe. - Brockhaus-Encyclopedia Online
Most comprehensive encyclopedia in German with around 300,000 keywords and explained items - Computerlexikographie
Introduction to the creation of electronic dictionarys - Encyclopedia of Language & Education
Encyclopedia in 10 volumes - Encyclopedia of Language & Linguistics
Online version of the 'Encyclopedia of Language & Linguistics' (2. ed., 2005), comprising 14 volumes - Encyclopedia of Parasitology
Reference book of veterinary and human parasitology - Encyclopedia of Social Theory
Encyclopedia including more than 300 entries - International Encyclopedia of Social and Behavioral Science
Encyclopedia including approx. 4,000 articles, 90,000 bibliographical references and 150 biographical entries - New Palgrave Dictionary of Economics
Online version of the second edition. This reference work contains more than 1,850 articles from more than 1,750 distinguished scientists. - Oxford English Dictionary
More than 600,000 entries from 1,500 years including versions, definitions, etymology, synonyms, pronunciation and literary quotations - Römpp-Online
Encyclopedia of chemistry and adjacent sciences in german language, keywords from five scientific subjects, cross references, formula and charts
Between 2004–2010 the Deutsche Forschungsgemeinschaft (DFG, dt. German Research Foundation) funded the license of electronic media in the range of its development scheme Überregionale Literaturversorgung und Nationallizenzen (dt. National and International Supply of Literature and National Licenses).
List of funded e-book packages
These packages are comprised to the catalog:
- American Antiquarian Society AAS Historical Periodicals Collection (approx. 30 titles)
- Aristoteles Latinus Database (approx. 70 titles)
- Brill Nijhoff E-Books Collections, Human Rights and Humanitarian Law (approx. 250 titles)
- Corpus de la première littérature francophone de l'Afrique noire (approx. 3,200 titles)
- Corvey Digital Collection – Literature of the 18th and 19th Centuries (approx. 12,600 titles)
- Deutschsprachige Frauenliteratur des 18. & 19. Jahrhunderts, Teil 1 und 2 (approx. 900 titles)
- Early American Imprints, Series I – Evans 1639-1800 / EAI (approx. 36,300 titles)
- Early American Imprints, Series II – Shaw/Shoemaker 1801–1819 / EAI II (approx. 37,500 titles)
- Early English Books Online (approx. 95,800 titles)
- Eighteenth Century Collection Online ECCO (approx. 180,000 titles)
- Elsevier eBook Collection on ScienceDirect - Mathematics (approx. 750 titles)
- Elsevier Handbooks in Economics (approx. 80 titles)
- Empire Online (approx. 740 titles)
- English Language Women´s Literature of the 18th & 19th Centuries (approx. 2,400 titles)
- Karger eBooks Collection 1997–2009 (approx. 470 titles)
- Making of the Modern Law - Legal Treatises 1800–1926 / MOML 1 (approx. 21,800 titles)
- Making of the Modern World (approx. 59,200 titles)
- Music Online Reference (approx. 8,400 titles)
- Mystik & Aszese des 16.–19. Jahrhunderts (approx. 900 titles)
- Primary Sources for Slavic Studies (approx. 2,000 titles)
- RSC eBook Collection, Royal Society of Chemistry, 1968–2009 (approx. 920 titles)
- Social Theory (approx. 280 titles)
- Springer eBooks / Chemistry & Materials Science 2005–2008 (approx. 650 titles)
- Springer eBook Collection / Medicine 2005–2008 (approx. 1,400 titles)
- Springer Online Journal Archives / Springer Lecture Notes Archiv 1964-1996 (approx. 3,600 titles)
- Teatro Espanol del Siglio de Oro / TESO (approx. 850 titles)
- Wales related fiction of the romantic period (approx. 160 titles)
- World Bank E-Library Archive (approx. 5,000 titles)
- Deutsches Textarchiv (approx. 1,600 titles)
The DTA aims at digitising a multidisciplinary core of german language first editions from around 1600 to 1900. The texts are available online as a linguistic corpus. - DOAB (approx. 3,800 titles)
The Directory of Open Access Books lists scientific, peer-reviewed and open access e-books. Momentarily more than 2,000 titles of approx. 70 publishers are registered. - IMF eLibrary (approx. 15,600 titles)
Publications of the International Monetary Fund. - OstDok (approx. 3,400 titles)
The multidisciplinary repository contains publications on the history, language, literature, politics and culture of the countries and regions of Eastern, East Central and Southeastern Europe. - Project Gutenberg (approx. 45,300 titles)
This project, founded in 1971, collects literary texts in English and makes them publically available in various formats, e.g. pdf and epub. - Qucosa (approx. 1,600 titles)
Qucosa is the Saxon Document and Publication Server for all university publications and open access articles that were published at Saxon universities.
These resources are searchable during the license period:
name of resource | number of titles in the catalog |
21st Century COE Program (CrossRef) | 40 |
A. I. Rosu Cultural Scientific Foundation (Fundatia cultural-stiintifica A. I. Rosu) (CrossRef) | 123 |
AACN Publishing (CrossRef) | 1026 |
Aarhus University Library (CrossRef) | 60 |
ABCD Diabetes Care, Ltd. (CrossRef) | 45 |
Academic Journals (CrossRef) | 11708 |
Academic Publications (CrossRef) | 813 |
Academic Publishing House Researcher (CrossRef) | 300 |
Academic Star Publishing Company (CrossRef) | 3 |
AcademicPres (EAP) Publishing House (CrossRef) | 413 |
Academy and Industry Research Collaboration Center (AIRCC) (CrossRef) | 4652 |
Academy Health (CrossRef) | 83 |
Academy of Natural Sciences of Philadelphia (CrossRef) | 165 |
Academy of Science of South Africa (CrossRef) | 17 |
Academy of Sciences and Arts of Bosnia and Herzegovina (CrossRef) | 261 |
Academy of Sciences and Arts of the Republic of Srpska (CrossRef) | 60 |
Academy of Taiwan Information Systems Research (CrossRef) | 131 |
Academy Publication (CrossRef) | 88 |
Academy Publisher (CrossRef) | 2925 |
Acarological Society of Japan (CrossRef) | 265 |
Accademia Italiana di Scienze Forestali (CrossRef) | 264 |
ACOPIOS - Revista Iberica de Mineralogia (CrossRef) | 9 |
Acoustical Society of America (ASA) (CrossRef) | 148 |
Acoustical Society of Japan (CrossRef) | 1761 |
Acta Dermato-Venereologica (CrossRef) | 4552 |
Acta Ecologica Sinica (CrossRef) | 3181 |
ACTA Endocrinologica Foundation (CrossRef) | 640 |
Acta Medica Saliniana (CrossRef) | 140 |
Acta Physica Polonica B Editorial Office (CrossRef) | 1315 |
Adam Mickiewicz University Poznan (CrossRef) | 259 |
Advanced Electromagnetics (CrossRef) | 85 |
Advanced Research Journals (CrossRef) | 84 |
AEPress, s.r.o. (CrossRef) | 608 |
Aerospace Medical Association (CrossRef) | 1375 |
African Journals Online (AJOL) (CrossRef) | 19027 |
African Zoology (CrossRef) | 366 |
AGHU University of Science and Technology Press (CrossRef) | 883 |
Aging and Disease (CrossRef) | 65 |
Agora University in Oradea (CrossRef) | 287 |
Agricultural History Society (CrossRef) | 484 |
Agricultural Institute of Canada (CrossRef) | 17403 |
AI Practitioner Journal (CrossRef) | 123 |
AIBR - Asociacion de Antropologos Iberoamericanos en Red (CrossRef) | 127 |
AICIT (CrossRef) | 3015 |
AIP Publishing (CrossRef) | 506904 |
AISTI (CrossRef) | 64 |
AITO - Association Internationale pour les Technologies Objets (CrossRef) | 856 |
AJIT - E Academic Journal of Information Technology (CrossRef) | 52 |
Akademiai Kiado (CrossRef) | 1883 |
Akademizdatcenter Nauka (CrossRef) | 264 |
Al Manhal FZ, LLC (CrossRef) | 999 |
Alexandrine Press (CrossRef) | 243 |
Allerton Press (CrossRef) | 5939 |
Alliance Against Traffic in Women Foundation (CrossRef) | 35 |
All-Russia Petroleum Research Exploration Institute (VNIGRI) (CrossRef) | 10 |
Alphamed Press (CrossRef) | 3177 |
Altai State University (CrossRef) | 351 |
Ambit Media, a.s. (CrossRef) | 132 |
American Academy of Pediatrics (AAP) (CrossRef) | 17602 |
American Academy of Periodontology (AAP) (CrossRef) | 8321 |
American Academy of Sleep Medicine (AASM) (CrossRef) | 688 |
American Accounting Association (CrossRef) | 3777 |
American Animal Hospital Association (CrossRef) | 1566 |
American Arachnological Society (CrossRef) | 936 |
American Association for Agricultural Education (CrossRef) | 989 |
American Association for Cancer Research (AACR) (CrossRef) | 71020 |
American Association for Clinical Chemistry (AACC) (CrossRef) | 5308 |
American Association for the Advancement of Science (AAAS) (CrossRef) | 244954 |
American Association of Avian Pathologists (AAAP) (CrossRef) | 2293 |
American Association of Family and Consumer Sciences (CrossRef) | 50 |
American Association of Petroleum Geologists AAPG/Datapages (CrossRef) | 432 |
American Association of Pharmaceutical Scientists (AAPS) (CrossRef) | 3106 |
American Association of Physics Teachers (AAPT) (CrossRef) | 24233 |
American Association of Zoo Veterinarians (CrossRef) | 1310 |
American Association on Intellectual and Developmental Disabilities (AAIDD) (CrossRef) | 502 |
American Astronomical Society (CrossRef) | 44 |
American Board of Family Medicine (ABFM) (CrossRef) | 1910 |
American Bryological and Lichenological Society (CrossRef) | 5773 |
American Cancer Society (CrossRef) | 178 |
American Chemical Society (ACS) (CrossRef) | 1148712 |
American Cleft Palate Association (CrossRef) | 2800 |
American College of Chest Physicians (CrossRef) | 53325 |
American College of Medical Physics (ACMP) (CrossRef) | 684 |
American College of Physicians (CrossRef) | 53469 |
American Dairy Science Association (CrossRef) | 29604 |
American Dental Society of Anesthesiology (ADSA) (CrossRef) | 312 |
American Diabetes Association (CrossRef) | 39681 |
American Economic Association (CrossRef) | 6949 |
American Educational Research Association (AERA) (CrossRef) | 7474 |
American Entomological Society (CrossRef) | 156 |
American Epilepsy Society (CrossRef) | 1063 |
American Fern Society (CrossRef) | 392 |
American Geophysical Union (AGU) (CrossRef) | 766 |
American Helicopter Society (CrossRef) | 1399 |
American Institute of Aeronautics and Astronautics (AIAA) (CrossRef) | 49845 |
American Institute of Mathematical Sciences (AIMS) (CrossRef) | 187 |
American Institute of Ultrasound in Medicine (CrossRef) | 560 |
American Journal of Health Promotion (CrossRef) | 2560 |
American Journal of Pharmaceutical Education (CrossRef) | 2257 |
American Journal of Science (AJS) (CrossRef) | 11487 |
American Library Association (CrossRef) | 8856 |
American Malacological Society (CrossRef) | 116 |
American Marketing Association (AMA) (CrossRef) | 369 |
American Mathematical Society (AMS) (CrossRef) | 76325 |
American Medical Association (AMA) (CrossRef) | 506422 |
American Meteorological Society (CrossRef) | 82990 |
American Museum of Natural History (BioOne sponsored) (CrossRef) | 647 |
American Museum of Natural History (CrossRef) | 6 |
American Oriental Society (CrossRef) | 230 |
American Ornithologists' Union (CrossRef) | 1400 |
American Osteopathic Association (CrossRef) | 276 |
American Physical Society (APS) (CrossRef) | 515451 |
American Physical Therapy Association (APTA) (CrossRef) | 1763 |
American Physiological Society (CrossRef) | 46691 |
American Psychiatric Publishing (CrossRef) | 84671 |
American Psychological Association (APA) (CrossRef) | 160043 |
American Public Health Association (CrossRef) | 36423 |
American Registry of Professional Animal Scientists (CrossRef) | 35 |
American Roentgen Ray Society (CrossRef) | 30242 |
American School Counselor Association (CrossRef) | 164 |
American School of Classical Studies at Athens (ASCSA) (CrossRef) | 36 |
American Scientific Publishers (CrossRef) | 28 |
American Society for Aesthetics (CrossRef) | 6 |
American Society for Biochemistry & Molecular Biology (ASBMB) (CrossRef) | 103480 |
American Society for Cell Biology (ASCB) (CrossRef) | 8885 |
American Society for Clinical Investigation (CrossRef) | 31109 |
American Society for Clinical Pathology (ASCP) (CrossRef) | 6077 |
American Society for Microbiology (CrossRef) | 101666 |
American Society for Nutrition (CrossRef) | 5632 |
American Society for Pharmacology & Experimental Therapeutics (ASPET) (CrossRef) | 10263 |
American Society for Photobiology (CrossRef) | 914 |
American Society for Photogrammetry and Remote Sensing (CrossRef) | 1008 |
American Society of Agronomy (CrossRef) | 95 |
American Society of Animal Science (ASAS) (CrossRef) | 4606 |
American Society of Civil Engineers (ASCE) (CrossRef) | 50070 |
American Society of Clinical Oncology (ASCO) (CrossRef) | 16358 |
American Society of Group Psychotherapy and Psychodrama (ASGPP) (CrossRef) | 20 |
American Society of Health System Pharmacists (CrossRef) | 3945 |
American Society of Hematology (CrossRef) | 23450 |
American Society of Ichthyologists and Herpetologists (ASIH) (CrossRef) | 1914 |
American Society of International Law (CrossRef) | 1194 |
American Society of Mammalogists (ASM) (CrossRef) | 601 |
American Society of Nephrology (ASN) (CrossRef) | 7592 |
American Society of Neuroradiology (ASNR) (CrossRef) | 3811 |
American Society of Parasitologists (CrossRef) | 3849 |
American Society of Plant Biologists (ASPB) (CrossRef) | 34021 |
American Society of Plant Taxonomists (CrossRef) | 1019 |
American Society of Tropical Medicine and Hygiene (CrossRef) | 2436 |
American Speech Language Hearing Association (CrossRef) | 8993 |
American Thoracic Society (CrossRef) | 23778 |
American Vacuum Society (CrossRef) | 362 |
American Veterinary Medical Association (AVMA) (CrossRef) | 10005 |
American V-King Scientific Publishing (CrossRef) | 117 |
Ammons Scientific (CrossRef) | 52426 |
AMS Press, Inc. (CrossRef) | 65 |
Amsterdam University Press (CrossRef) | 871 |
AMSUS (CrossRef) | 1967 |
Ana Dili Egitimi Dergisi ADED (CrossRef) | 36 |
Ankara Medical Journal (CrossRef) | 51 |
Ankara Universitesi SBF Dergisi (CrossRef) | 40 |
Ankara University (CrossRef) | 2990 |
Ankara University Faculty of Agriculture (CrossRef) | 59 |
Annals of Family Medicine (CrossRef) | 1523 |
Annex Publishers, LLC (CrossRef) | 39 |
Annual Reviews (CrossRef) | 39629 |
ANPTUR - Associacao Nacional de Pesquisa e Pos Graducao em Turismo (CrossRef) | 214 |
Anthropological Society of Nippon (CrossRef) | 3409 |
Antiquity Publications (CrossRef) | 37 |
AOSIS Open Journals (CrossRef) | 15568 |
AOTA Press (CrossRef) | 6154 |
APESB (Associacao de Apoio a Pesquisa em Saude Bucal) (CrossRef) | 496 |
APESC - Associacao Pro-Ensino em Santa Cruz do Sul (CrossRef) | 16 |
Applied Ecology and Environmental Research (CrossRef) | 414 |
Applied Probability Trust (CrossRef) | 1855 |
Aquatic Mammals Journal (CrossRef) | 628 |
Arachnological Society of Japan (CrossRef) | 971 |
Arachnologische Gesellschaft e.v. (CrossRef) | 599 |
Archaeological Institute of America (CrossRef) | 354 |
Architectural Institute of Japan (CrossRef) | 5866 |
Archives of Pathology and Laboratory Medicine (CrossRef) | 909 |
Archives of Plastic Surgery (KAMJE) (CrossRef) | 499 |
Ardeola (CrossRef) | 136 |
Ashdin Publishing (CrossRef) | 66 |
Asia Minor Studies (CrossRef) | 9 |
Asia Pacific Association of Allergy, Asthma, and Clinical Immunology (APAAACI) (CrossRef) | 162 |
Asian Australasian Association of Animal Production Societies (CrossRef) | 5088 |
Asian Business Consortium (CrossRef) | 10 |
Asian Electric Vehicle Society (CrossRef) | 187 |
Asian Network for Scientific Information (CrossRef) | 2 |
Asian Pacific Journal of Tropical Medicine Press (CrossRef) | 15 |
Asian Pacific Organization for Cancer Prevention (CrossRef) | 4146 |
Asian Society of Gynecologic Oncology; Korean Society of Gynecologic Oncology and Colposcopy (KAMJE) (CrossRef) | 411 |
Asociacion de Antropologia Biologica de Argentina (CrossRef) | 22 |
Asociacion Española de Ecologia Terrestre (AEET) (CrossRef) | 108 |
Asociacion Española de Economia Agraria (CrossRef) | 41 |
Asociacion Española para la Inteligencia Artificial (AEPIA) (CrossRef) | 432 |
Asociacion Espanola de Profesores de Derecho Internacional y Relaciones Internacional (CrossRef) | 31 |
Asociacion Herpetologica Española (CrossRef) | 20 |
Asociacion Mexicana de Comportamiento y Salud, A.C. (CrossRef) | 1 |
Asociacion Nacional de Historia y Antropologia de los Cuidados (CrossRef) | 191 |
Asociacion Paleontologica Argentina (CrossRef) | 305 |
Associacao Brasileira de Engenharia de Producao - ABEPRO (CrossRef) | 565 |
Associacao de Estudos E Pesquisas Em Politicas E Practicas Curriculares (CrossRef) | 27 |
Associacao Profissional de Conservadores-Restauradores de Portugal (CrossRef) | 35 |
Associacao Prudentina de Educacao e Cultura (APEC) (CrossRef) | 516 |
Associated Professional Sleep Societies (APSS) (CrossRef) | 957 |
Association for Applied Psychophysiology and Biofeedback (CrossRef) | 211 |
Association for Computing Machinery (ACM) (CrossRef) | 91845 |
Association for Fire Ecology (CrossRef) | 231 |
Association for Politics and the Life Sciences (CrossRef) | 154 |
Association for Research in Vision and Ophthalmology (ARVO) (CrossRef) | 30284 |
Association for Slavic, East European, and Eurasian Studies (CrossRef) | 353 |
Association for the Advancement of Psychological Science (CrossRef) | 3 |
Association for the Study of African American Life and History (ASALH) (CrossRef) | 153 |
Association for Tropical Biology (CrossRef) | 396 |
Association of Avian Veterinarians (AAV) (CrossRef) | 588 |
Association of Basic Medical Sciences of FBIH (CrossRef) | 39 |
Association of Biomolecular Resource Facilities (CrossRef) | 61 |
Association of Field Ornithologists (CrossRef) | 378 |
Association of Food Technology, Turkey (CrossRef) | 14 |
Association of Genuine Traditional Korean Medicine (CrossRef) | 106 |
Association of Health Investigations (CrossRef) | 472 |
Association of Learned and Professional Society Publishers (ALPSP) (CrossRef) | 999 |
Association of Lithuanian Serials (CrossRef) | 131 |
Association of Rural Planning (CrossRef) | 1557 |
Association of Slovenian Dermatovenerologists (CrossRef) | 17 |
Associazione Italiana di Telerilevamento (CrossRef) | 282 |
ASTM International (CrossRef) | 625 |
Astro, Ltd. (CrossRef) | 101 |
Ateneo de Manila University (CrossRef) | 115 |
Atlantic Geology (CrossRef) | 977 |
Atlantis Press (CrossRef) | 63 |
Atlas Publishing, LP (CrossRef) | 42 |
Atomic Energy of Canada Limited (CrossRef) | 61 |
Australasian Medical Publishing Co. Pty Ltd. (AMPCo) (CrossRef) | 11 |
Australian and New Zealand Society of the History of Medicine (CrossRef) | 152 |
Australian Computer Society (CrossRef) | 38 |
Australian International Academic Centre (CrossRef) | 757 |
Australian Museum (CrossRef) | 1326 |
Australian Society for the Study of Labour History (CrossRef) | 105 |
AVES Publishing Co. (CrossRef) | 4728 |
Baishideng Publishing Group Co., Limited (formerly WJG Press) (CrossRef) | 12561 |
Bangladesh Journals Online (JOL) (CrossRef) | 9118 |
Baskent University (CrossRef) | 458 |
Baycinar Tibbi Yayincilik (CrossRef) | 78 |
Baywood Publishing Company, Inc. (CrossRef) | 65 |
BCS Learning and Development Limited (CrossRef) | 99 |
Begell House (CrossRef) | 234 |
Behaviormetric Society of Japan (CrossRef) | 1011 |
Beilstein Institut (CrossRef) | 2168 |
Bentham Science Publishers Ltd. (CrossRef) | 13883 |
Berghahn Books (CrossRef) | 3244 |
Bernoulli Society for Mathematical Statistics and Probability (CrossRef) | 758 |
Beta Beta Biological Society (CrossRef) | 173 |
Bilig, Journal of Social Sciences of Turkish World (CrossRef) | 83 |
Bilimsel Tip Publishing House (CrossRef) | 392 |
Binary Information Press (CrossRef) | 1 |
Binwin BT (CrossRef) | 200 |
Bioinfo Publications (CrossRef) | 804 |
Biologic Institute (CrossRef) | 20 |
Biological Survey Foundation (CrossRef) | 26 |
Biology Centre, AS CR (CrossRef) | 2168 |
Biomedical Informatics (CrossRef) | 1407 |
Biomedical Research Press (CrossRef) | 907 |
BioOne (CrossRef) | 151 |
Biophysical Society of Japan (CrossRef) | 3362 |
BioProcessing Journal (CrossRef) | 119 |
BioResources (CrossRef) | 1463 |
BioScientifica (CrossRef) | 49458 |
Biotechnical Faculty (CrossRef) | 197 |
Blay Publishers, LLC (CrossRef) | 36 |
Bloomsbury Academic (CrossRef) | 2431 |
Bloomsbury Qatar Foundation Journals (CrossRef) | 305 |
BMFH Press (CrossRef) | 279 |
BMJ (CrossRef) | 716141 |
Bogdan Chmelnitskiy Melitopol State Pedagogical University (CrossRef) | 155 |
Bogor Agricultural University (CrossRef) | 202 |
Bohlau Verlag (CrossRef) | 15442 |
Bombay Natural History Society (CrossRef) | 2 |
Bonfring (CrossRef) | 242 |
Boom Uitgevers Den Haag (CrossRef) | 54 |
Boston College University Libraries (CrossRef) | 753 |
Botanic Garden & Botanical Museum Berlin-Dahlem BGBM (CrossRef) | 837 |
Botanical Society of America (CrossRef) | 13940 |
BraDypUS (CrossRef) | 42 |
Brazilian Herpetological Society (CrossRef) | 178 |
Brazilian Society for Computational and Applied Mathematics (SBMAC) (CrossRef) | 692 |
Brighthall (CrossRef) | 190 |
Brill Academic Publishers (CrossRef) | 97197 |
British Academy (CrossRef) | 11 |
British Editorial Society of Bone & Joint Surgery (CrossRef) | 1438 |
British Institute of Radiology (CrossRef) | 25290 |
Brno University of Technology (CrossRef) | 43 |
Bulletin of Chemical Reaction Engineering and Catalysis (CrossRef) | 253 |
Bulletin of Marine Science (CrossRef) | 280 |
Business Department, School of Economics, Business & Accounting USP (CrossRef) | 205 |
Butler University, Irwin Library (CrossRef) | 576 |
Byte Systems - Solucoes Digitais (CrossRef) | 541 |
CABI Publishing (CrossRef) | 35 |
Cactus and Succulent Society of America (CrossRef) | 481 |
CAIRN (CrossRef) | 73966 |
California Agriculture (CrossRef) | 755 |
California Botanical Society (CrossRef) | 514 |
Cambridge Journal of International and Comparative Law (CrossRef) | 210 |
Cambridge University Press (CUP) (CrossRef) | 611200 |
Canada-China Clinical Medicine Study Association (CCCMSA) (CrossRef) | 1 |
Canadian Center of Science and Education (CrossRef) | 20452 |
Canadian Health Libraries Association (CrossRef) | 465 |
Canadian Mathematical Society (CrossRef) | 9570 |
Canadian Medical Association (CMA) (CrossRef) | 8953 |
Canadian Science Publishing (CrossRef) | 129174 |
Canadian Society for Bioengineering (CrossRef) | 35 |
Canadian Urological Association Journal (CrossRef) | 1023 |
Canadian Young Scientist Journal/Revue Canadienne des Jeunes Scientifiques (CrossRef) | 35 |
Cancer Intelligence (CrossRef) | 477 |
Cardiofront, LLC (CrossRef) | 119 |
Carnegie Museum of Natural History (CrossRef) | 148 |
Caspian Journal of Applied Sciences Research (CrossRef) | 1 |
Castanea (CrossRef) | 398 |
CD Remedies (CrossRef) | 19 |
Cellule MathDoc/CEDRAM (CrossRef) | 5593 |
Centauro, SRL (CrossRef) | 109 |
Centennial Library (CrossRef) | 40 |
Center for Academic Publications Japan (CrossRef) | 2996 |
Center for Economic Integration (CrossRef) | 778 |
Center for Migration Studies (CrossRef) | 34 |
Center for Transportation Studies (CrossRef) | 130 |
Center of Biomass and Renewable Energy (CBIORE) (CrossRef) | 74 |
Centers for American Indian and Alaska Native Health (CrossRef) | 392 |
Centers for Disease Control and Prevention (CDC) (CrossRef) | 9177 |
Central Bohemia University (CrossRef) | 273 |
Central Collector of Libraries BIBCOM (CrossRef) | 4 |
Centre de Recherche en Demographie et Societes (CrossRef) | 16 |
